First-Class Representative Players
HKRFU Representative Player Numbers
Representative Records
Most Appearances | 153 | P.M. Hirini, 1986-2000 |
Most Points | 431 | C.W. Laursen, 1985-1989 |
Most Tries | 70 | D.C. Laursen, 1980-1992 |
Most Points In A Season | 136 | C.J. Spencer, 1993 |
Most Tries In A Season | 13 | D.C. Laursen, 1987
C.J. Kennett, 1993 |
Most Conversions In A Season | 26 | C.J. Spencer, 1993
R.F. Aloe, 2008 |
Most Penalty Goals In A Season | 29 | C.W. Laursen, 1987 |
Most Dropped Goals In A Season | 5 | M. Liddicoat, 1979 |
Most Points In A Match | 29 |
J.P.M. Hamilton vs West Coast, 2010 B.C. Laursen vs Poverty Bay, 2015 |
Most Tries In A Match | 5 | D.C. Laursen vs West Coast, 1991 |
Most Conversions In A Match | 9 | D.P. Nepia vs Buller, 1999
R.F. Aloe vs East Coast, 2008 |
Most Penalty Goals In A Match | 6 | J. Proctor vs Whanganui, 2009
J.S. So’oialo vs Buller, 2017 |
Highest Team Score | 73 | vs Buller, 1999
vs East Coast 2008 |
Record Victory (Points Ahead) | 73-0 | vs Buller, 1999 |
Nash Cup Winners
1927 – Shannon | 1928 – Shannon | 1929 – Wanderers | 1930 – Otaki |
1931 – Wanderers | 1932 – Punahau | 1933 – Punahau | 1934 – Huimai |
1935 – Huimai | 1936 – Shannon | 1937 – Shannon | 1938 – Rāhui |
1939 – Wanderers | 1940 – Foxton Moutoa | 1941 – Foxton Moutoa | 1945 – Kuku Manakau |
1948 – Wanderers | 1949 – Rāhui | 1960 – Wanderers | 1961 – Old Boys |
1962 – Foxton | 1963 – Foxton | 1965 – Athletic | 1966 – Wanderers |
1967 – Wanderers | 1970 – Athletic | 1971 – Foxton | 1972 – Athletic |
1974 – Wanderers | 1975 – Wanderers | 1979 – Foxton | 1982 – Paraparaumu |
1983 – Foxton | 1984 – Wanderers | 1985 – Wanderers | 1986 – Shannon |
1987 – Foxton | 1988 – Foxton | 1989 – Shannon | 1990 – Shannon |
1996 – Athletic | 1997 – Toa | 1998 – Paraparaumu | 1999 – Toa |
2000 – Wanderers | 2001 – Wanderers | 2003 – Toa | 2004 – Waikanae |
2005 – Wanderers | 2006 – Rāhui & Athletic | 2007 – Rāhui | 2008 – Waikanae |
2009 – Waikanae | 2010 – Toa | 2011 – Athletic | 2012 – Waikanae |
2013 – Paraparaumu | 2014 – Shannon | 2015 – Paraparaumu | 2016 – College Old Boys |
2017 – College Old Boys | 2018 – Toa | 2019 – Waikanae | 2020 – Rāhui |
2021 – Rāhui | 2022 – Rāhui | 2023- Rāhui | 2024 – Rāhui |
Ramsbottom Cup/Senior Championship Winners
1893 – Kia Toa | 1894 – Kia Toa | 1895-97 – No championship | 1898 – Levin |
1899 -Levin | 1900 – Levin | 1901 – Raukawa | 1902 – Wanderers |
1903 – Wanderers | 1904 – Wanderers | 1905 – Wanderers | 1906 – Tainui |
1907 – Hui Mai | 1908 – Hui Mai | 1909 – Kia Toa | 1910 – Hui Mai |
1911-12 – Wanderers | 1913 – Hui Mai | 1914 – Wanderers | 1915 – Ōtaki United |
1916 -18 – No championship | 1919-20 – Wanderers | 1922-23 – Hui Mai | 1924-26 Wanderers |
1927 – Hui Mai | 1928-29 – Wanderers | 1930 – Ōtaki | 1931 – Wanderers |
1932-33 – Punahau | 1934 – Ōtaki | 1935 – Hui Mai | 1936 – Shannon |
1937 – Ōtaki | 1938 – Shannon | 1939 – Kuku-Manakau | 1940-41 – Foxton |
1942-44 – No championship | 1945 – Foxton-Moutoa | 1946 – Athletic | 1947 – Foxton |
1948 – Wanderers & Hui Mai | 1949 – Shannon | 1950-51 – Wanderers | 1952-1954 – Rāhui |
1955 – Horowhenua COB | 1956-58 – Rāhui | 1959 – Foxton | 1960 – Wanderers |
1961-63 – Foxton | 1964 – Horowhenua COB | 1965-66 – Athletic | 1967-69 – Paraparaumu |
1970 – Shannon | 1971 – Athletic | 1972 – Athletic & Paraparaumu | 1973 – Athletic |
1974 – Athletic & Wanderers | 1975-76 – Athletic | 1977 – Wanderers | 1978 – Paraparaumu |
1979 – Wanderers & Rāhui | 1980 – Wanderers | 1981 – Shannon | 1982-83 – Wanderers |
1984 – Shannon | 1985 – Athletic | 1986 – Foxton | 1987 – Foxton & Paraparaumu |
1988 – Foxton | 1989 – Shannon | 1990-91 – Shannon | 1992 – Wanderers |
1993-94 – College Old Boys | 1995-96 – Athletic | 1997 – Paraparaumu | 1998 – Athletic |
1999 – Toa | 2000 – Athletic & Wanderers | 2001 – Wanderers | 2002 – Waikanae |
2003-05 – Toa | 2006 – Paraparaumu | 2007-09 – Waikanae | 2010 – Paraparaumu |
2011 – Rāhui | 2012-16 – Paraparaumu | 2017 – Waikanae | 2018 – Toa |
2019 – Foxton | 2020 – Rāhui | 2021 – Paraparaumu | 2022 – Waikanae |
2023 – Rāhui | 2024 – Foxton |
Life Members
James McIntyre | 1922* | Kevin De Castro | 1980* |
Jack Proctor | 1930* | Noel Whitehouse | 1983* |
Bill Hannan | 1934* | Ken Swain | 1986 |
Martin Winiata | 1934* | Ted Gillies | 1987* |
Bill Moynihan | 1938* | Tim Newton | 1988* |
Arthur Richards | 1942* | Barry Cross | 1989* |
Jim Rimmer | 1944* | Jim Spiers | 1991* |
David Tatana | 1952* | Norm Gallesen | 1993* |
Arnold Gillespie | 1955* | Ian Taylor | 1994* |
Eric Cook | 1958* | Don Ryan | 1994* |
Mick Cleary | 1962* | Ken Laursen | 1999* |
Jack Zupicich | 1962* | Chris Howland | 2004 |
Harry Rippin | 1966* | John Williams | 2011 |
Tom Sage | 1968* | Brian Moore | 2012* |
Bob Robinson | 1969* | Rex Kerr | 2012 |
Tom Moynihan | 1970* | Kathy Grey | 2013 |
Gilbert Maclean | 1971* | Roger Downey | 2015 |
Bill Shilton | 1974* | John Mowbray | 2019 |
George Murphy | 1975* | Gerald De Castro | 2020* |
Dudley Collier | 1976* | John Cribb | 2023 |
Sonny Sciascia | 1980* |
* denotes deceased
Centurions
Years | Games | |
P.M Hirini | 1986 – 2000 | 153 |
R.C Puklowski | 1974 -1985 | 136 |
D.C Laursen | 1980 – 1992 | 124 |
P.D Manu | 1979 – 1989 | 102 |
W.L Robinson | 1967 – 1982 | 102 |
B.W McLennen | 1952 – 1966 | 100 |
K.S Milligan | 1996 – 2012 | 104 |
R.T Shelford | 2009 – 2023 | 116 |