Team | Played | Win | Draw | Loss | For | Against | BP1 | BP2 | Points |
---|---|---|---|---|---|---|---|---|---|
Buller | 4 | 4 | 0 | 0 | 156 | 54 | 2 | 0 | 18 |
South Canterbury | 4 | 3 | 0 | 1 | 133 | 68 | 3 | 0 | 15 |
Poverty Bay | 4 | 3 | 0 | 1 | 138 | 85 | 3 | 0 | 15 |
Horowhenua-Kapiti | 4 | 3 | 1 | 0 | 109 | 69 | 1 | 0 | 15 |
Thames Valley | 4 | 3 | 1 | 0 | 75 | 52 | 0 | 0 | 14 |
Mid Canterbury | 4 | 2 | 1 | 1 | 120 | 84 | 1 | 1 | 12 |
King Country | 4 | 2 | 0 | 2 | 88 | 95 | 1 | 1 | 10 |
North Otago | 4 | 1 | 0 | 3 | 81 | 88 | 1 | 2 | 7 |
Wanganui | 4 | 1 | 0 | 3 | 75 | 110 | 0 | 0 | 4 |
Wairarapa Bush | 4 | 0 | 1 | 3 | 62 | 121 | 0 | 0 | 2 |
West Coast | 4 | 0 | 0 | 4 | 79 | 149 | 0 | 1 | 1 |
East Coast | 4 | 0 | 0 | 4 | 36 | 177 | 0 | 0 | 0 |
BP1 = Scoring 4 tries or more | |||||||||
BP2 = Losing by 7 or fewer points |